U.S. Sports TV Rights Tracker: Every League and Deal
Who holds the TV rights to your favorite league, and when does the deal end? This page tracks sports TV rights in the US in one place, from the NFL TV deal and the NBA's 11-year media rights agreements to MLB, the NHL, college conferences, soccer, golf, tennis, motorsports and the UFC. For every national TV and streaming deal you get the rights holders, the first and last season, the reported fee where one has been published, and a link to the source. We review every deal each month and update the tables when a new sports media rights agreement is announced.
Last updated:
Deals Expiring Next
- FIFA World Cup 2030 and 2034: US rights tender under way (bids due Nov 19, 2026)
- Serie A: after the 2026-27 season
- NWSL: after the 2027 season
- NHL: after the 2027-28 season
- Premier League: after the 2027-28 season
- MLB: after the 2028 season (all national deals)
Biggest Deals by Reported Value
- NFL: about $10B a year, all partners
- NBA: $76B over 11 years
- March Madness: $8.8B over 8 years (2025-2032)
- College Football Playoff: $7.8B over 6 years
- UFC: $7.7B over 7 years
- Olympics: $7.65B for 2021-2032, plus $3B through 2036
NFL and Pro Football TV Rights
The NFL's current deals run through the 2033 season, but the league can opt out after the 2029 season (after 2030 for ESPN). For today's games and channels, see our football TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| NFL: Sunday afternoon (AFC) | CBS, Paramount+From 2023 · About $10B a year for all NFL TV partners combined (reported) · Source: SBJ | 2033 |
| NFL: Sunday afternoon (NFC) | FOXFrom 2023 · Source: FOX Corp. | 2033 |
| NFL: Sunday Night Football | NBC, PeacockFrom 2023 · Source: NFL | 2033 |
| NFL: Monday Night Football | ESPN, ABCFrom 2023 · Source: NFL | 2033 |
| NFL: Thursday Night Football | Prime VideoFrom 2023 · Source: NFL | 2033 |
| NFL Sunday Ticket | YouTube, YouTube TVFrom 2023 · About $2B a year (reported) · Source: CNBC | 2029 |
| NFL on Netflix (Christmas and more) | NetflixFrom 2024 · Source: SBJ | 2029 |
| UFL | FOX, ABC, ESPNFrom 2024 · Source: UFL | Not public |
College Sports TV Rights
Conference deals decide who can air most regular-season games. The College Football Playoff and NCAA tournaments are sold separately. For today's games and channels, see our college football TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| College Football Playoff | ESPN, ABCFrom 2026-27 · $7.8B over 6 years (reported) · Source: CFP | 2031-32 |
| College Football Playoff (sublicense) | TNT Sports, HBO MaxFrom 2024-25 · Source: SBJ | 2028-29 |
| Big Ten | FOX, CBS, NBC, Peacock, Big Ten NetworkFrom 2023-24 · More than $7B over 7 years (reported) · Source: CBS Sports | 2029-30 |
| SEC | ESPN, ABC, SEC NetworkFrom 2024-25 · Source: ESPN | 2033-34 |
| Big 12 | ESPN, FOXFrom 2025-26 · Source: AP | 2030-31 |
| ACC | ESPN, ACC NetworkSource: ESPN | 2035-36 |
| Pac-12 | CBS, USA Network (Versant)From 2026-27 · Source: AP | 2030-31 |
| Big East basketball | FOX, NBC, Peacock, TNT SportsFrom 2025-26 · Source: Big East | 2030-31 |
| March Madness (men) | CBS, TNT Sports (TNT, TBS, truTV)From 2025 · $8.8B for the 2025-2032 extension (reported) · Source: NCAA | 2032 |
| NCAA women's tournament | ESPN, ABCFrom 2024-25 · $920M over 8 years for 40 NCAA championships (reported) · Source: NCAA | 2031-32 |
| College World Series | ESPN, ABCFrom 2024-25 · Part of the $920M NCAA deal (reported) · Source: NCAA | 2031-32 |
NBA, WNBA and Basketball TV Rights
TNT no longer airs NBA games in the US. Since 2025-26, national games are on ESPN and ABC, NBC and Peacock, and Prime Video. For today's games and channels, see our basketball TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| NBA | ESPN, ABC, NBC, Peacock, Prime VideoFrom 2025-26 · $76B over 11 years (reported) · Source: AP | 2035-36 |
| WNBA | ESPN, ABC, NBC, Peacock, Prime VideoFrom 2026 · Source: WNBA | 2036 |
| WNBA (cable package) | USA Network (Versant)From 2026 · Source: WNBA | 2036 |
| WNBA (broadcast package) | CBS, Paramount+From 2026 · Source: WNBA | Not public |
| WNBA (Friday nights) | ION (Scripps)From 2026 · Source: Awful Announcing | 2031 |
| NBA G League | ESPN, Prime Video, NBA TVSource: ESPN | Not public |
| FIBA World Cups | TNT Sports, HBO MaxFrom 2026 · Source: FIBA | 2029 |
| Basketball Champions League | Courtside 1891 (DAZN)Source: DAZN | Not public |
MLB and Baseball TV Rights
All of MLB's national deals end after the 2028 season, so the whole package goes back on the market at the same time. For today's games and channels, see our baseball TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| MLB: World Series, All-Star Game | FOX, FS1Source: MLB | 2028 |
| MLB: Postseason, Tuesday nights | TBS (TNT Sports)Source: MLB | 2028 |
| MLB: Midweek games, MLB.TV | ESPNFrom 2026 · $550M a year (reported) · Source: Reuters | 2028 |
| MLB: Sunday Night Baseball, Wild Card | NBC, PeacockFrom 2026 · $200M a year (reported) · Source: Reuters | 2028 |
| MLB: Opening Night, Home Run Derby | NetflixFrom 2026 · $50M a year (reported) · Source: Reuters | 2028 |
| MLB: Friday Night Baseball | Apple TVFrom 2022 · Source: Apple | Not public |
| Minor League Baseball | MLB.TV (sold via ESPN)From 2026 · Source: MLB | 2028 |
| World Baseball Classic | FOX (2026 event)Source: SMW | Next event TBD |
| Little League World Series | ESPN, ABCFrom 2023 · More than $17M a year (reported) · Source: SBJ | 2030 |
NHL and Hockey TV Rights
The NHL's national deals with ESPN and TNT Sports end after the 2027-28 season. For today's games and channels, see our hockey TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| NHL | ESPN, ABC, ESPN+, HuluFrom 2021-22 · Source: NHL | 2027-28 |
| NHL | TNT Sports (TNT, TBS, HBO Max)From 2021-22 · Source: NHL | 2027-28 |
| PWHL | ION, Scripps Sports NetworkFrom 2026-27 · Source: PWHL | 2026-27 |
| AHL | FloHockey (AHLTV)From 2024-25 · Source: AHL | Not public |
| ECHL | FloHockeyFrom 2024 · Source: ECHL | Not public |
| World Juniors | NHL Network (2027 event)Source: NHL | Not public |
Soccer TV Rights in the US
Rights to the 2030 and 2034 FIFA World Cups in the US are being tendered now. Bids were due November 19, 2026. For today's games and channels, see our soccer TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| MLS | Apple TVFrom 2023 · $200M for 2026 and $275M for each of the last two seasons (reported) · Source: Sportico | 2028-29 |
| MLS (linear TV) | FOXSource: SBJ | 2026 |
| Premier League | NBC, Peacock, USA Network, TelemundoFrom 2022-23 · $2.7B over 6 years (reported) · Source: NBC Sports | 2027-28 |
| Champions League, Europa, Conference | CBS, Paramount+From 2024-25 · $1.5B over 6 years (reported) · Source: CBS Sports | 2029-30 |
| EFL Championship | CBS, Paramount+Source: Paramount | 2027-28 |
| La Liga | ESPNFrom 2021-22 · About $1.4B over 8 years (reported) · Source: ESPN | 2028-29 |
| Bundesliga | USA Network, Fandango (Versant); Telemundo (Spanish)From 2026-27 · Source: Bundesliga | 2030-31 |
| Serie A | CBS, Paramount+Source: Paramount | 2026-27 |
| Ligue 1 | beIN SportsFrom 2024-25 · Source: Awful Announcing | 2028-29 |
| NWSL | CBS, ESPN, Prime Video, IONFrom 2024 · $240M over 4 years (reported) · Source: AP | 2027 |
| NWSL (added partner) | Victory+From 2026 · Source: SBJ | 2027 |
| Women's Super League | CBS, Paramount+From 2026-27 · Source: Paramount | 2029-30 |
| USL Championship, League One | CBS, Paramount+From 2024 · Source: CBS Sports | 2027 |
| USL Super League | PeacockFrom 2024-25 · Source: NBC Sports | Not public |
| Concacaf Champions Cup | CBS, Paramount+Source: SBJ | 2030 |
| Gold Cup, Nations League | FOX; TelevisaUnivision (Spanish)Source: Concacaf | 2029 |
| USMNT and USWNT | TNT Sports, HBO MaxFrom 2023 · Source: AP | 2030 |
| USMNT and USWNT (Spanish) | Telemundo, Universo, PeacockSource: Telemundo | 2030 |
| FIFA World Cup 2030, 2034 | Not yet awarded (FOX, Telemundo had 2026)Source: FIFA | Tender open |
| Euro 2028 | FOX (5 matches on Fubo)Source: Fubo | 2028 |
| Liga MX | Varies by club (mainly TelevisaUnivision)Source: Guide | Varies |
NASCAR, F1 and Motorsports TV Rights
NASCAR's seven-year deals run through 2031. Formula 1 moved to Apple TV in 2026. For today's games and channels, see our motorsports TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| NASCAR Cup Series | FOX, NBC, Prime Video, TNT SportsFrom 2025 · Source: NASCAR | 2031 |
| NASCAR O'Reilly Series | The CWFrom 2025 · Source: NASCAR | 2031 |
| NASCAR Truck Series | FOX, FS1From 2025 · Source: NASCAR | 2031 |
| Formula 1 | Apple TVFrom 2026 · About $750M over 5 years (reported) · Source: BBC | 2030 |
| IndyCar, Indy 500 | FOXFrom 2025 · Source: SBJ | 2030 |
| IMSA | NBC, PeacockFrom 2025 · Source: IMSA | Not public |
Golf TV Rights
The Masters is the exception in golf: CBS and ESPN renew it one year at a time. For today's games and channels, see our golf TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| PGA Tour | CBS, NBC, Golf Channel, ESPNFrom 2022 · Source: PGA Tour | 2030 |
| PGA Tour Champions | Golf Channel (Versant)From 2022 · Source: PGA Tour | 2030 |
| LPGA Tour | Golf Channel, NBCFrom 2022 · Source: PGA Tour | 2030 |
| The Masters | CBS, ESPNFrom 1956 (CBS) · Source: SBJ | Year to year |
| PGA Championship | CBS, ESPNFrom 2020 · Source: CBS Sports | 2030 |
| U.S. Open (golf) | NBC, Peacock; USA Network, Golf Channel (Versant)From 2027 · Source: USGA | 2032 |
| The Open | NBC, Golf ChannelFrom 2017 · Source: Guardian | 2028 |
| Ryder Cup | NBC, Golf ChannelFrom 2015 · Source: NBC Sports | 2030 |
| TGL | ESPNFrom 2025 · Source: ESPN | Not public |
| LIV Golf | FOX deal ended after 2026; league winding downFrom 2024 · Source: LIV Golf | Ended |
Tennis TV Rights
ESPN holds three of the four Grand Slams. The French Open moved to TNT Sports in 2025. For today's games and channels, see our tennis TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| Australian Open | ESPNFrom 2023 · Source: ESPN | 2031 |
| French Open | TNT Sports, HBO MaxFrom 2025 · Source: WBD | 2034 |
| Wimbledon | ESPN, ABCFrom 2024 · Source: ESPN | 2035 |
| US Open | ESPN, ABCFrom 2026 · Source: Disney | 2037 |
| ATP Tour | Tennis ChannelFrom 2021 · Source: ATP Media | Not public |
| WTA Tour | Tennis ChannelFrom 2027 · Source: WTA | 2032 |
UFC and Boxing TV Rights
UFC pay-per-view ended in the US in 2026. Numbered events are now on Paramount+. For today's games and channels, see our fight schedule.
| League | Rights holders | Last season |
|---|---|---|
| UFC | Paramount+, CBSFrom 2026 · $7.7B over 7 years (announced) · Source: UFC | 2032 |
| Boxing: Matchroom | DAZNSource: DAZN | 2031 |
| Boxing: Top Rank | DAZN (non-exclusive)From 2026 · Source: DAZN | Not public |
| Boxing: Golden Boy | DAZNFrom 2026 · Source: BoxingScene | Not public |
| Boxing: PBC | Prime Video (PPV), DAZNSource: The Ring | 2026 |
| Boxing: Zuffa Boxing | Paramount+From 2026 · Source: Bleacher Report | 2030 |
Olympics and Other Major Events
NBCUniversal holds the US Olympic rights through 2036, including the 2028 Los Angeles Games. For today's games and channels, see our Olympics TV schedule.
| League | Rights holders | Last season |
|---|---|---|
| Olympic Games | NBC, PeacockFrom 2021 · $7.65B for 2021-2032 plus $3B for 2033-2036 · Source: IOC | 2036 |
| Kentucky Derby | NBC, PeacockFrom 2026 · Source: NBC Sports | 2032 |
| Preakness Stakes | NBC, PeacockSource: NBC Sports | 2032 |
| Belmont Stakes | FOXFrom 2023 · Source: FOX Sports | 2030 |
How We Track US Sports TV Rights
Each row is a national US TV or streaming deal. We use the league's or broadcaster's own announcement first. When a term or fee is not in an official release, we use trade press such as Sports Business Journal, Sportico, AP, Reuters and Sports Media Watch, and link it in the row.
- Last season is the final season the deal covers. A split season such as 2027-28 ends in 2028.
- Reported fees come from media reports and are not confirmed by the league or network. We leave the fee out when no reliable figure exists.
- Not public means the deal is multi-year, but the end date has not been announced.
- Local deals such as regional sports networks and team streaming services are not included.
What Changed on November 19, 2026
- NBA: removed TNT, which has no US NBA games from 2025-26.
- NFL: Sunday Ticket on YouTube runs through the 2029 season, not 2031. Netflix extended through the 2029 season.
- MLB: new 2026-2028 deals with ESPN, NBC and Netflix. Roku no longer has a package.
- MLS: Apple deal shortened to end after 2028-29. FOX linear deal ends after 2026.
- Soccer: Bundesliga moved to Versant (USA Network) and Telemundo. Serie A, WSL, Ligue 1, Gold Cup and Concacaf Champions Cup updated. USL Super League is on Peacock.
- Golf: LIV Golf's FOX deal ended after 2026. TGL extended with ESPN. Added the Masters, PGA Championship, U.S. Open, The Open and Ryder Cup.
- Boxing: PBC's Prime Video deal runs through 2026, and PBC is also on DAZN.
- Added: Big Ten, SEC, Big 12, ACC, Pac-12, Big East, US national teams, Olympics, Little League World Series and the Triple Crown races.
How to Cite This Page
Source: Live Sports on TV, US Sports TV Rights Tracker, livesportsontv.com/sports-tv-rights-in-the-us-by-sport-league, updated November 19, 2026.