Live Ligue 1 TV & Streaming Schedule
Ligue 1 on TV Today
Here you will find up-to-date Ligue 1 TV and streaming information.
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Angers SCO | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Auxerre | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Le Havre | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
5 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
6 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
7 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
8 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
9 | Olympique Marseille | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
10 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
11 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
12 | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
13 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
14 | Paris FC | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
15 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
16 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
17 | Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
18 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Champions League Qualification
Champions League qualification
Europa League qualification
Relegation Playoff
Relegation