Thu, Jan 29, 2026
City Ground, Nottingham (Nottingham, England)
8:00 PM
This page provides full broadcast information for Ferencvaros - Nottingham Forest. Here you can see the confirmed start time, TV channel listings, and live streaming options available for this event. All details are kept in one place so you can quickly find how and where to watch.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 7 | 6 | 0 | 1 | 14 | 3 | +11 | 18 |
| 2 | Aston Villa | 7 | 6 | 0 | 1 | 11 | 4 | +7 | 18 |
| 3 | Freiburg | 7 | 5 | 2 | 0 | 10 | 3 | +7 | 17 |
| 4 | FC Midtjylland | 7 | 5 | 1 | 1 | 16 | 8 | +8 | 16 |
| 5 | Sporting Braga | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 |
| 6 | Roma | 7 | 5 | 0 | 2 | 12 | 5 | +7 | 15 |
| 7 | Ferencvaros | 7 | 4 | 3 | 0 | 12 | 7 | +5 | 15 |
| 8 | Real Betis | 7 | 4 | 2 | 1 | 11 | 6 | +5 | 14 |
| 9 | Porto | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 14 |
| 10 | Genk | 7 | 4 | 1 | 2 | 9 | 6 | +3 | 13 |
| 11 | Red Star Belgrade | 7 | 4 | 1 | 2 | 6 | 5 | +1 | 13 |
| 12 | PAOK | 7 | 3 | 3 | 1 | 15 | 10 | +5 | 12 |
| 13 | VfB Stuttgart | 7 | 4 | 0 | 3 | 12 | 7 | +5 | 12 |
| 14 | Celta de Vigo | 7 | 4 | 0 | 3 | 14 | 10 | +4 | 12 |
| 15 | Bologna | 7 | 3 | 3 | 1 | 11 | 7 | +4 | 12 |
| 16 | Nottingham Forest | 7 | 3 | 2 | 2 | 11 | 7 | +4 | 11 |
| 17 | Viktoria Plzeň | 7 | 2 | 5 | 0 | 7 | 3 | +4 | 11 |
| 18 | Fenerbahçe | 7 | 3 | 2 | 2 | 9 | 6 | +3 | 11 |
| 19 | Panathinaikos | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 |
| 20 | Dinamo Zagreb | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 21 | Lille | 7 | 3 | 0 | 4 | 11 | 9 | +2 | 9 |
| 22 | Brann | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 |
| 23 | Young Boys | 7 | 3 | 0 | 4 | 8 | 13 | -5 | 9 |
| 24 | Celtic | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 |
| 25 | Ludogorets | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
| 26 | Feyenoord | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 |
| 27 | Basel | 7 | 2 | 0 | 5 | 9 | 12 | -3 | 6 |
| 28 | FC Red Bull Salzburg | 7 | 2 | 0 | 5 | 8 | 12 | -4 | 6 |
| 29 | FCSB | 7 | 2 | 0 | 5 | 8 | 15 | -7 | 6 |
| 30 | Go Ahead Eagles | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 |
| 31 | Rangers F.C. | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| 31 | Sturm Graz | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| 33 | Nice | 7 | 1 | 0 | 6 | 7 | 14 | -7 | 3 |
| 34 | FC Utrecht | 7 | 0 | 1 | 6 | 3 | 11 | -8 | 1 |
| 35 | Malmö FF | 7 | 0 | 1 | 6 | 3 | 13 | -10 | 1 |
| 36 | Maccabi Tel Aviv | 7 | 0 | 1 | 6 | 2 | 19 | -17 | 1 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals