Thu, Jan 29, 2026
Decathlon Arena-Stade Pierre-Mauroy (Villeneuve d'Ascq, France)
8:00 PM
This page provides full broadcast information for Freiburg - Lille. Here you can see the confirmed start time, TV channel listings, and live streaming options available for this event. All details are kept in one place so you can quickly find how and where to watch.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 |
| 2 | FC Midtjylland | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 15 |
| 4 | Real Betis | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
| 5 | Freiburg | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 |
| 6 | Ferencvaros | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 |
| 7 | Sporting Braga | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
| 8 | Porto | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 |
| 9 | VfB Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 |
| 10 | Roma | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
| 12 | Fenerbahçe | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
| 14 | Viktoria Plzeň | 6 | 2 | 4 | 0 | 6 | 2 | +4 | 10 |
| 15 | Panathinaikos | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 16 | Genk | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
| 17 | Red Star Belgrade | 6 | 3 | 1 | 2 | 5 | 5 | +/-0 | 10 |
| 18 | PAOK | 6 | 2 | 3 | 1 | 13 | 10 | +3 | 9 |
| 19 | Celta de Vigo | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 |
| 20 | Lille | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 |
| 21 | Young Boys | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
| 22 | Brann | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 23 | Ludogorets | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
| 24 | Celtic | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| 25 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
| 26 | Basel | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
| 27 | FCSB | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
| 28 | Go Ahead Eagles | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 29 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 30 | Feyenoord | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 |
| 31 | FC Red Bull Salzburg | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
| 32 | FC Utrecht | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
| 33 | Rangers F.C. | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| 34 | Malmö FF | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
| 35 | Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
| 36 | Nice | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals