Thu, Nov 27, 2025
Chobani Stadyumu Fenerbahce Sukru Saracoglu Spor Kompleksi (Istanbul, Turkiye)
5:45 PM
Watch it live on TV or Stream
Looking for when and where to watch Ferencvaros - Fenerbahçe? We have got you covered with our comprehensive TV and streaming schedule. Find out the start times, TV channels and streaming options for your favorite events. With livesportsontv.com, staying on top of upcoming live sports on TV has never been easier!
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
| 2 | Freiburg | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 3 | Ferencvaros | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
| 4 | Celta de Vigo | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 5 | Sporting Braga | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 |
| 7 | Lyon | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| 8 | Viktoria Plzeň | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
| 9 | Real Betis | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
| 10 | PAOK | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 11 | Brann | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 12 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 13 | Genk | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 14 | Porto | 4 | 2 | 1 | 1 | 4 | 4 | +/-0 | 7 |
| 15 | Fenerbahçe | 4 | 2 | 1 | 1 | 4 | 4 | +/-0 | 7 |
| 16 | Panathinaikos | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
| 17 | Basel | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 18 | Roma | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 19 | Lille | 4 | 2 | 0 | 2 | 6 | 6 | +/-0 | 6 |
| 20 | VfB Stuttgart | 4 | 2 | 0 | 2 | 4 | 4 | +/-0 | 6 |
| 21 | Go Ahead Eagles | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| 22 | Young Boys | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
| 23 | Nottingham Forest | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
| 24 | Bologna | 4 | 1 | 2 | 1 | 3 | 3 | +/-0 | 5 |
| 25 | Sturm Graz | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 25 | Red Star Belgrade | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 27 | Celtic | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 28 | FC Red Bull Salzburg | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 29 | Feyenoord | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 30 | Ludogorets | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 31 | FCSB | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 32 | FC Utrecht | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
| 33 | Malmö FF | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| 34 | Maccabi Tel Aviv | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
| 35 | Nice | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
| 36 | Rangers F.C. | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals