Wed, Feb 11, 2026
Stadium of Light (Sunderland, England)
8:15 PM
Sunderland vs Liverpool FC — Game Preview, Stats & Players to Watch
A compelling Premier League fixture sees Sunderland take on Liverpool FC at the Stadium of Light in Monkwearmouth, Sunderland.Game Details
- Date: 2026-02-11
- Kick-off: 3:15 p.m. (ET)
- Venue: Stadium of Light, Monkwearmouth, Sunderland
- Broadcast: DAZN Canada, Fubo Sports CA, NBC Universo, Peacock
Recent Form & Key Storylines
Sunderland come off a commanding 3–0 home win over Burnley, reinforcing a strong home run and mid-table safety. Liverpool enter with attacking momentum, having scored ten goals in their last two outings, though their consistency remains under scrutiny. In their most recent head-to-head, the teams played out a dramatic 1–1 draw at Anfield in December, with Talbi opening the scoring for Sunderland and Liverpool equalizing via an own goal. Sunderland’s new signings and strong team cohesion under Le Bris continue to shape their positive trajectory.Summary Stats
- Sunderland last 5: W-L-W-W-L
- Liverpool FC last 5: W-W-L-W-D
- Last head-to-head: 1–1 draw at Anfield, December 3, 2025
Players to Watch
For Sunderland, Chemsdine Talbi made a significant impact in the 1–1 draw with Liverpool and remains a key attacking threat. Habib Diarra, nearing full fitness after a groin injury, could influence midfield dynamics if involved. On Liverpool’s side, newcomer Hugo Ekitiké has bolstered their forward line with decisive goals in recent matches.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 24 | 16 | 5 | 3 | 46 | 17 | +29 | 53 |
| 2 | Manchester City | 24 | 14 | 5 | 5 | 49 | 23 | +26 | 47 |
| 3 | Aston Villa | 24 | 14 | 4 | 6 | 35 | 26 | +9 | 46 |
| 4 | Manchester United | 24 | 11 | 8 | 5 | 44 | 36 | +8 | 41 |
| 5 | Chelsea | 24 | 11 | 7 | 6 | 42 | 27 | +15 | 40 |
| 6 | Liverpool FC | 24 | 11 | 6 | 7 | 39 | 33 | +6 | 39 |
| 7 | Brentford | 24 | 11 | 3 | 10 | 36 | 32 | +4 | 36 |
| 8 | Sunderland | 24 | 9 | 9 | 6 | 27 | 26 | +1 | 36 |
| 9 | Fulham | 24 | 10 | 4 | 10 | 34 | 35 | -1 | 34 |
| 10 | Everton | 24 | 9 | 7 | 8 | 26 | 27 | -1 | 34 |
| 11 | Newcastle United | 24 | 9 | 6 | 9 | 33 | 33 | +/-0 | 33 |
| 12 | AFC Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | -3 | 33 |
| 13 | Brighton & Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | +2 | 31 |
| 14 | Tottenham Hotspur | 24 | 7 | 8 | 9 | 35 | 33 | +2 | 29 |
| 15 | Crystal Palace | 24 | 7 | 8 | 9 | 25 | 29 | -4 | 29 |
| 16 | Leeds United | 25 | 7 | 8 | 10 | 34 | 43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 7 | 5 | 13 | 25 | 38 | -13 | 26 |
| 18 | West Ham United | 24 | 5 | 5 | 14 | 29 | 48 | -19 | 20 |
| 19 | Burnley | 24 | 3 | 6 | 15 | 25 | 47 | -22 | 15 |
| 20 | Wolverhampton Wanderers | 24 | 1 | 5 | 18 | 15 | 45 | -30 | 8 |
Champions League Qualification
Europa League qualification
Relegation