Wed, Feb 11, 2026
Villa Park (Birmingham, England)
7:30 PM
Aston Villa vs Brighton & Hove Albion — Game Preview, Stats & Players to Watch
A fiery Premier League contest sees Aston Villa welcome Brighton & Hove Albion to Villa Park in Birmingham, where domestic form and recent encounters set the stage for another compelling fixture.
Game Details
- Date: 2026-02-11
- Kick-off: 2:30 p.m. (ET)
- Venue: Villa Park, Birmingham
- Broadcast: DAZN Canada, Fubo Sports CA, Peacock
Recent Form & Key Storylines
Aston Villa have been inconsistent in recent weeks, mixing Premier League setbacks like a home defeat to Everton with a tight draw at Crystal Palace . Brighton, meanwhile, have delivered a series of draws and narrow losses, interspersed with occasional cup success . Their most recent head-to-head was a high-scoring showdown in December, where Villa turned a two-goal deficit into a 4–3 win away at Brighton . Injury and suspension reports remain limited in public information, so no additions are included here.
Summary Stats
- Aston Villa last 5: L-W-W-W-L
- Brighton & Hove Albion last 5: D-L-D-W-D
- Last head-to-head: Brighton 3–4 Aston Villa (December 2025)
Players to Watch
- Aston Villa: Ollie Watkins – Scored twice in Villa’s thrilling 4–3 win at Brighton and remains a key attacking figure.
- Brighton & Hove Albion: Jan Paul van Hecke – Netted twice in that same December encounter and has shown influence from midfield.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 24 | 16 | 5 | 3 | 46 | 17 | +29 | 53 |
| 2 | Manchester City | 24 | 14 | 5 | 5 | 49 | 23 | +26 | 47 |
| 3 | Aston Villa | 24 | 14 | 4 | 6 | 35 | 26 | +9 | 46 |
| 4 | Manchester United | 24 | 11 | 8 | 5 | 44 | 36 | +8 | 41 |
| 5 | Chelsea | 24 | 11 | 7 | 6 | 42 | 27 | +15 | 40 |
| 6 | Liverpool FC | 24 | 11 | 6 | 7 | 39 | 33 | +6 | 39 |
| 7 | Brentford | 24 | 11 | 3 | 10 | 36 | 32 | +4 | 36 |
| 8 | Sunderland | 24 | 9 | 9 | 6 | 27 | 26 | +1 | 36 |
| 9 | Fulham | 24 | 10 | 4 | 10 | 34 | 35 | -1 | 34 |
| 10 | Everton | 24 | 9 | 7 | 8 | 26 | 27 | -1 | 34 |
| 11 | Newcastle United | 24 | 9 | 6 | 9 | 33 | 33 | +/-0 | 33 |
| 12 | AFC Bournemouth | 24 | 8 | 9 | 7 | 40 | 43 | -3 | 33 |
| 13 | Brighton & Hove Albion | 24 | 7 | 10 | 7 | 34 | 32 | +2 | 31 |
| 14 | Tottenham Hotspur | 24 | 7 | 8 | 9 | 35 | 33 | +2 | 29 |
| 15 | Crystal Palace | 24 | 7 | 8 | 9 | 25 | 29 | -4 | 29 |
| 16 | Leeds United | 25 | 7 | 8 | 10 | 34 | 43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 7 | 5 | 13 | 25 | 38 | -13 | 26 |
| 18 | West Ham United | 24 | 5 | 5 | 14 | 29 | 48 | -19 | 20 |
| 19 | Burnley | 24 | 3 | 6 | 15 | 25 | 47 | -22 | 15 |
| 20 | Wolverhampton Wanderers | 24 | 1 | 5 | 18 | 15 | 45 | -30 | 8 |
Champions League Qualification
Europa League qualification
Relegation