Sat, Jan 3, 2026
Molineux Stadium (Wolverhampton, England)
3:00 PM
Wolverhampton Wanderers vs West Ham United — Game Preview, Stats & Players to Watch
A Premier League tussle pits Wolverhampton Wanderers against West Ham United at Molineux Stadium in Wolverhampton, offering fans practical information on how to watch live on TV and via streaming services.Game Details
- Date: 2026-01-03
- Kick-off: 10 a.m. (ET)
- Venue: Molineux Stadium, Wolverhampton
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Wolves arrive following a difficult run, having lost their last five matches (L-L-L-L-L). West Ham’s recent form shows two draws and three losses in their last five (L-L-L-D-D). Wolves will lean on home support to arrest their slide, while West Ham must address persistent defensive vulnerabilities. A notable recent meeting saw Wolves edge West Ham 1-0 in April, easing relegation fears for the hosts.Summary Stats
Wolverhampton Wanderers last 5: L-L-L-L-L West Ham United last 5: L-L-L-D-D Last head-to-head: Wolves won 1-0 in April with Jorgen Strand Larsen scoring for Wolves, in a match that lifted them clear of relegation pressure.Players to Watch
For Wolves, striker Jorgen Strand Larsen has been central to recent success and remains influential in attack. For West Ham, Jarrod Bowen’s threat in transition continues to be a key outlet that Wolves must contain.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 |
| 4 | Liverpool FC | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | +/-0 | 23 |
| 15 | AFC Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
Champions League Qualification
Europa League qualification
Relegation