Sat, Dec 20, 2025
Molineux Stadium (Wolverhampton, England)
3:00 PM
Wolverhampton Wanderers vs Brentford — Game Preview, Stats & Players to Watch
A high-stakes Premier League encounter sees Wolverhampton Wanderers host Brentford at Molineux Stadium, where form and defensive resilience will be central to breaking recent patterns of dropped opportunities.Game Details
- Date: 2025-12-20
- Kick-off: 10 a.m. (ET)
- Venue: Molineux Stadium, Wolverhampton
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Wolverhampton have lost each of their last five league matches, including a heavy 4‑1 defeat by Manchester United and a narrow loss to Arsenal, compounding mounting pressure on their defense. Meanwhile, Brentford’s last five form shows two wins among setbacks, reflecting sporadic attacking success amid inconsistency. Their only recent meeting ended in a 1‑1 draw at Molineux on the final day of last season. Wolverhampton’s home struggles and Brentford’s uneven away record frame a contest where mental fortitude may prove decisive.Summary Stats
- Wolverhampton Wanderers last 5: L‑L‑L‑L‑L
- Brentford last 5: L‑L‑W‑L‑W
- Last head‑to‑head: 1‑1 draw at Molineux on May 25, 2025
Players to Watch
Brentford’s Bryan Mbeumo, who scored in the previous 1‑1 draw, remains a key offensive outlet. For Wolves, if available, goalkeeper Sam Johnstone could be pivotal in stemming the flow of opposition attacks as his side seeks defensive stability.How to Watch & Live on TV
Fans in Canada can follow the action live on TV via DAZN Canada or stream through Fubo Sports CA for comprehensive coverage of this Premier League preview.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | +12 | 28 |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
| 6 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 7 | Liverpool FC | 16 | 8 | 2 | 6 | 26 | 24 | +2 | 26 |
| 8 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | +2 | 26 |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | +4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
| 13 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25 | 28 | -3 | 21 |
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 |
Champions League Qualification
Europa League qualification
Relegation