Watch it live on TV or Stream
Sunderland vs Burnley — Game Preview, Stats & Players to Watch
A key Premier League fixture sees Sunderland host Burnley at the Stadium of Light in Sunderland, as both sides aim to build momentum in a competitive season.
Game Details
- Date: 2026-02-02
- Kick‑off: 3 p.m. (ET)
- Venue: Stadium of Light, Sunderland
- Broadcast: DAZN Canada
Recent Form & Key Storylines
Sunderland’s last five results are L‑W‑W‑L‑D, showing some inconsistency but flashes of attacking promise. Burnley have recorded D‑D‑W‑D‑L, demonstrating a mix of resilience and defensive lapses. Their opening-season meeting ended in a 2‑0 Burnley win at Turf Moor, marked by strong performances from Josh Cullen and Jaidon Anthony. Sunderland’s home strength contrasts with Burnley’s uneven away defensive form; both sides have suspended or injured players not confirmed for this match.
Summary Stats
- Sunderland last 5: L‑W‑W‑L‑D
- Burnley last 5: D‑D‑W‑D‑L
- Last head‑to‑head: Burnley won 2‑0 at Turf Moor earlier this season
Players to Watch
- Josh Cullen (Burnley) – influential in midfield and scorer in their previous meeting, continuing as a defensive fulcrum and chance creator.
- Jaidon Anthony (Burnley) – decisive in attack, complementing Cullen’s creativity with direct goal involvement.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 23 | 15 | 5 | 3 | 42 | 17 | +25 | 50 |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47 | 21 | +26 | 46 |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35 | 25 | +10 | 46 |
| 4 | Manchester United | 23 | 10 | 8 | 5 | 41 | 34 | +7 | 38 |
| 5 | Chelsea | 23 | 10 | 7 | 6 | 39 | 25 | +14 | 37 |
| 6 | Liverpool FC | 23 | 10 | 6 | 7 | 35 | 32 | +3 | 36 |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32 | 32 | +/-0 | 34 |
| 8 | Brentford | 23 | 10 | 3 | 10 | 35 | 32 | +3 | 33 |
| 9 | Newcastle United | 23 | 9 | 6 | 8 | 32 | 29 | +3 | 33 |
| 10 | Everton | 23 | 9 | 6 | 8 | 25 | 26 | -1 | 33 |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 24 | 26 | -2 | 33 |
| 12 | Brighton & Hove Albion | 23 | 7 | 9 | 7 | 33 | 31 | +2 | 30 |
| 13 | AFC Bournemouth | 23 | 7 | 9 | 7 | 38 | 43 | -5 | 30 |
| 14 | Tottenham Hotspur | 23 | 7 | 7 | 9 | 33 | 31 | +2 | 28 |
| 15 | Crystal Palace | 23 | 7 | 7 | 9 | 24 | 28 | -4 | 28 |
| 16 | Leeds United | 23 | 6 | 8 | 9 | 31 | 38 | -7 | 26 |
| 17 | Nottingham Forest | 23 | 7 | 4 | 12 | 23 | 34 | -11 | 25 |
| 18 | West Ham United | 23 | 5 | 5 | 13 | 27 | 45 | -18 | 20 |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25 | 44 | -19 | 15 |
| 20 | Wolverhampton Wanderers | 23 | 1 | 5 | 17 | 15 | 43 | -28 | 8 |
Champions League Qualification
Europa League qualification
Relegation