Sun, Jan 4, 2026
St James' Park (Newcastle, England)
3:00 PM
Newcastle United vs Crystal Palace — Game Preview, Stats & Players to Watch
A Premier League meeting unfolds as Newcastle United welcome Crystal Palace to St James' Park in Newcastle upon Tyne, a fixture that brings together contrasting trajectories in the season’s second half.Game Details
- Date: 2026-01-04
- Kick-off: 10 a.m. (ET)
- Venue: St James’ Park, Newcastle upon Tyne
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Newcastle enter the fixture off a narrow Boxing Day defeat at Manchester United, where they dominated possession but were undone by a single goal and missed chances, extending their struggles away from home. Meanwhile, Crystal Palace have suffered three straight Premier League losses, including the latest 1–0 home defeat to Tottenham, highlighting fatigue and a dip following a historic season. The clubs last met in April, when Newcastle dealt Palace a heavy 5–0 home defeat, underscoring their dominance in the fixture at St James' Park.Summary Stats
- Newcastle United last 5: L‑D‑W‑L‑D
- Crystal Palace last 5: L‑L‑L‑D‑L
- Last head‑to‑head: Newcastle 5‑0 Crystal Palace, April 2025
Players to Watch
Newcastle will look for inspiration from forward Alexander Isak, who was among the scorers in the previous 5–0 win and remains central to their attack. On the other flank, Crystal Palace's Marc Guehi, fresh off a late headed winner against Fulham, brings form and aerial threat from defence.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 |
| 4 | Liverpool FC | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | +/-0 | 23 |
| 15 | AFC Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
Champions League Qualification
Europa League qualification
Relegation