Sat, Dec 20, 2025
Etihad Stadium (Manchester, England)
3:00 PM
Manchester City vs West Ham United — Game Preview, Stats & Players to Watch
A top‑flight Premier League meeting brings Manchester City together with West Ham United at the Etihad Stadium, a fixture that often carries significance for both title ambitions and European qualification.Game Details
- Date: 2025-12-20
- Kick‑off: 10 a.m. (ET)
- Venue: Etihad Stadium, Manchester
- Broadcast: DAZN Canada, Fubo Sports CA, NBC Universo
Recent Form & Key Storylines
Manchester City have been in fine form, recording wins in four of their last five league outings (W‑W‑W‑W‑L). West Ham’s recent results show a pattern of draws and mixed outcomes (D‑D‑L‑D‑W). City earned a convincing 4‑1 win over West Ham earlier this season, with Erling Haaland scoring twice and Savinho heavily involved in the build‑up. West Ham have shown resilience but remain vulnerable defensively and have struggled to close out chances in key moments. The Etihad often brings out Manchester City’s attacking best, while West Ham will look to exploit any gaps.Players to Watch
- Manchester City: Erling Haaland remains a focal point in attack, capable of decisive contributions. Savinho’s creativity and link‑play have been instrumental. - West Ham United: Mohammed Kudus provides energy and moments of individual brilliance; he could be key in transitional phases.Summary Stats
- Manchester City last 5: W‑W‑W‑W‑L
- West Ham United last 5: D‑D‑L‑D‑W
- Last head‑to‑head: Manchester City beat West Ham 4‑1 earlier this season
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | +12 | 28 |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
| 6 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 7 | Liverpool FC | 16 | 8 | 2 | 6 | 26 | 24 | +2 | 26 |
| 8 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | +2 | 26 |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | +4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
| 13 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25 | 28 | -3 | 21 |
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 |
Champions League Qualification
Europa League qualification
Relegation