Fulham vs Liverpool FC — Game Preview, Stats & Players to Watch
A Premier League fixture sees Fulham host Liverpool FC at Craven Cottage in London, offering key implications as both teams look to consolidate their mid-season form.
Game Details
- Date: 2026-01-04
- Kick‑off: 10 a.m. (ET)
- Venue: Craven Cottage, London
- Broadcast: DAZN Canada, Fubo Sports CA, Telemundo
Recent Form & Key Storylines
Fulham arrive following a 1‑0 win over Nottingham Forest, demonstrating defensive discipline and composure under pressure. Liverpool have been on a strong run, stringing together wins and a draw across their last five matches, showing consistency in both scoring and maintaining possession. Recent head‑to‑head meetings include a memorable 3‑2 Fulham triumph over Liverpool in April 2025, when Fulham overturned an early deficit with three first‑half goals to take the win. Absences and injury updates remain unconfirmed at this time.
Summary Stats
- Fulham last 5: W‑W‑L‑W‑L
- Liverpool FC last 5: W‑W‑W‑W‑D
- Last head‑to‑head: Fulham won 3‑2 at Craven Cottage on April 6, 2025.
Players to Watch
- Rodrigo Muniz (Fulham) – key contributor in Fulham’s attack and scorer in the recent home win over Liverpool.
- Ryan Sessegnon (Fulham) – influential down the flank and scored in that same key fixture.
- Sadio Mané (Liverpool) – if involved, expected to lead the front line with pace and creativity (on current roster).
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 |
| 4 | Liverpool FC | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | +/-0 | 23 |
| 15 | AFC Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
Champions League Qualification
Europa League qualification
Relegation