Everton vs Brentford — Game Preview, Stats & Players to Watch
A key Premier League fixture sees Everton host Brentford at Hill Dickinson Stadium as both sides look to build momentum in early January.
Game Details
- Date: 2026-01-04
- Kick-off: 10 a.m. (ET)
- Venue: Hill Dickinson Stadium, Bramley‑Moore Dock, Liverpool
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Everton have shown mixed form, slipping to narrow losses against top sides such as Arsenal and Chelsea while earning wins over Nottingham Forest and Bournemouth . Brentford have also had inconsistent results, with a recent away win over Wolves contrasted by heavy cup exit and Premier League defeats . Their last meeting ended in a 1‑1 draw, with goals from Yoane Wissa and Jake O’Brien . Brentford’s home form has been a point of concern, while Everton are adapting to their new stadium surroundings .
Summary Stats
- Everton last 5: D‑L‑L‑W‑W
- Brentford last 5: W‑W‑L‑D‑L
- Last head‑to‑head: 1‑1 draw on February 26, 2025
Players to Watch
- For Everton: Jake O’Brien, whose aerial presence and recent goal under David Moyes highlight his growing influence.
- For Brentford: Bryan Mbeumo, instrumental in their attacking play and key in their recent big win away in the league.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 |
| 4 | Liverpool FC | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | +/-0 | 23 |
| 15 | AFC Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
Champions League Qualification
Europa League qualification
Relegation