Everton vs Arsenal FC — Game Preview, Stats & Players to Watch
A key Premier League showdown unfolds as Everton welcome Arsenal FC to Hill Dickinson Stadium in Liverpool’s Vauxhall district, spotlighting two sides with contrasting momentum and ambitions.Game Details
- Date: 2025-12-20
- Kick‑off: 3 p.m. (ET)
- Venue: Hill Dickinson Stadium, Liverpool
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Everton have shown a mixed but promising run, with two wins in their last five league matches balancing recent setbacks. Arsenal carry momentum from strong performances in both domestic and European play, including a convincing Champions League win featuring Noni Madueke brilliance . Head‑to‑head, the most recent Premier League meeting ended in a 1‑1 draw in April 2025 . Everton continue managing defensive stability and finishing inconsistencies, while Arsenal benefit from attacking flair amid injury returns bolstering squad depth.Summary Stats
- Everton last 5: L-W-W-L-W
- Arsenal FC last 5: W-W-L-W-D
- Last head‑to‑head: Everton 1‑1 Arsenal (April 5, 2025)
Players to Watch
For Everton, Iliman Ndiaye’s recent involvement in build-up play remains a key outlet in attack. Arsenal’s summer signing Noni Madueke continues to impress with creativity and goal threat, backed by Gabriel Jesus’s return from a long-term layoff enhancing their forward options.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | +12 | 28 |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
| 6 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 7 | Liverpool FC | 16 | 8 | 2 | 6 | 26 | 24 | +2 | 26 |
| 8 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | +2 | 26 |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | +4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
| 13 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25 | 28 | -3 | 21 |
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 |
Champions League Qualification
Europa League qualification
Relegation