Sat, Dec 20, 2025
The American Express Community Stadium (Brighton, England)
3:00 PM
Brighton & Hove Albion vs Sunderland — Game Preview, Stats & Players to Watch
A midwinter Premier League fixture sees Brighton & Hove Albion hosting Sunderland at the Amex Stadium, offering fans a key match-up as both clubs aim to build momentum.
Game Details
- Date: 2025-12-20
- Kick-off: 10 a.m. (ET)
- Venue: Falmer Stadium (American Express Stadium), Brighton
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
- Brighton arrive after drawing 1-1 with West Ham and a narrow 3-4 loss at home to Aston Villa, showing resilience but occasional defensive fragility.
- Sunderland recently secured a notable 3-2 comeback win over Bournemouth, while suffering a 3-0 defeat at City and a draw at Liverpool—highlighting inconsistency and fighting spirit at home .
- Head-to-head history is limited and dated: Brighton have edged the matchups with two wins to Sunderland’s one, including cup fixtures, but no recent top-flight encounters .
Summary Stats
- Brighton & Hove Albion last 5: L‑D‑L‑W‑W
- Sunderland last 5: L‑D‑W‑L‑D
- Last head-to-head: Brighton lead with 2 wins, Sunderland 1, draws 1
Players to Watch
- Brighton: Kaoru Mitoma, returning to training after an ankle issue, remains a key creative outlet when fit .
- Sunderland: Enzo Le Fee, influential in their recent comeback against Bournemouth, could prove decisive with his delivering from set plays .
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | +12 | 28 |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
| 6 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 7 | Liverpool FC | 16 | 8 | 2 | 6 | 26 | 24 | +2 | 26 |
| 8 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | +2 | 26 |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | +4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
| 13 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25 | 28 | -3 | 21 |
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 |
Champions League Qualification
Europa League qualification
Relegation