Sat, Jan 3, 2026
The American Express Community Stadium (Brighton, England)
3:00 PM
Brighton & Hove Albion vs Burnley — Game Preview, Stats & Players to Watch
A pivotal Premier League fixture unfolds as Brighton & Hove Albion welcome Burnley to Falmer Stadium—the modern American Express Community Stadium in Falmer, near Brighton—for a contest relevant for both teams’ midseason ambitions.Game Details
- Date: 2026-01-03
- Kick-off: 10 a.m. (ET)
- Venue: American Express Community Stadium, Falmer (Brighton and Hove), East Sussex
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
Brighton enter the weekend on a mixed run, showing flashes of scoring potency, including a memorable comeback win over Manchester City and solid domestic performances . Burnley, by contrast, have struggled for consistency and defensive solidity in recent weeks . Their last head-to-head meetings have resulted in tight draws, pointing to a familiarity in contest .Summary Stats
- Brighton & Hove Albion last 5: L‑D‑L‑D‑L
- Burnley last 5: D‑D‑L‑L‑L
- Last head‑to‑head: Burnley 1‑1 Brighton (April 2024), Brighton 1‑1 Burnley (December 2023)
Players to Watch
Brighton could rely on the experience and midfield leadership of James Milner, whose recent form and influence proved decisive in big matches . Burnley will look to key contributors like Richarlison—who starred in a recent high-profile fixture—to spark attacking momentum . This clash promises to be a balanced, tactically rich affair for viewers following live on TV or streaming, offering insight into how both clubs navigate Premier League challenges.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 18 | 13 | 3 | 2 | 33 | 11 | +22 | 42 |
| 2 | Manchester City | 18 | 13 | 1 | 4 | 43 | 17 | +26 | 40 |
| 3 | Aston Villa | 18 | 12 | 3 | 3 | 29 | 19 | +10 | 39 |
| 4 | Liverpool FC | 18 | 10 | 2 | 6 | 30 | 26 | +4 | 32 |
| 5 | Chelsea | 18 | 8 | 5 | 5 | 30 | 19 | +11 | 29 |
| 6 | Manchester United | 18 | 8 | 5 | 5 | 32 | 28 | +4 | 29 |
| 7 | Sunderland | 18 | 7 | 7 | 4 | 20 | 18 | +2 | 28 |
| 8 | Brentford | 18 | 8 | 2 | 8 | 28 | 26 | +2 | 26 |
| 9 | Crystal Palace | 18 | 7 | 5 | 6 | 21 | 20 | +1 | 26 |
| 10 | Fulham | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 |
| 11 | Tottenham Hotspur | 18 | 7 | 4 | 7 | 27 | 23 | +4 | 25 |
| 12 | Everton | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 |
| 13 | Brighton & Hove Albion | 18 | 6 | 6 | 6 | 26 | 25 | +1 | 24 |
| 14 | Newcastle United | 18 | 6 | 5 | 7 | 23 | 23 | +/-0 | 23 |
| 15 | AFC Bournemouth | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 |
| 16 | Leeds United | 18 | 5 | 5 | 8 | 25 | 32 | -7 | 20 |
| 17 | Nottingham Forest | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
| 18 | West Ham United | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 |
| 19 | Burnley | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 |
| 20 | Wolverhampton Wanderers | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
Champions League Qualification
Europa League qualification
Relegation