Sat, Dec 20, 2025
Vitality Stadium (Bournemouth, England)
3:00 PM
AFC Bournemouth vs Burnley — Game Preview, Stats & Players to Watch
A closely contested Premier League fixture pits AFC Bournemouth and Burnley in a key midwinter encounter at Vitality Stadium, where home form and recent struggles will shape the narrative.Game Details
- Date: 2025-12-20
- Kick-off: 10 a.m. (ET)
- Venue: Vitality Stadium, Bournemouth (Kings Park, Bournemouth, Dorset, England)
- Broadcast: DAZN Canada, Fubo Sports CA
Recent Form & Key Storylines
AFC Bournemouth have experienced a mixed run of results, with their last five matches producing D‑L‑L‑D‑L form. Burnley have endured a difficult stretch, losing all of their last five (L‑L‑L‑L‑L). Bournemouth’s compact home ground continues to lend a familiar boost, while Burnley look to arrest a worrying decline in form. Recent head-to-head history is limited in this data, though previous meetings, such as a 2‑0 Bournemouth victory, underline the challenge Burnley face. No current injury or suspension details are verified at this time.Summary Stats
- AFC Bournemouth last 5: D‑L‑L‑D‑L
- Burnley last 5: L‑L‑L‑L‑L
- Last head‑to‑head: Bournemouth won 2‑0 at Turf Moor in March 2024
Players to Watch
Bournemouth’s Justin Kluivert, part of the squad that secured that notable March win, could offer attacking impetus. For Burnley, key figures or emerging talents are not confirmed on the current roster, so their squad players may need to step up without a standout nod.| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 16 | 11 | 3 | 2 | 30 | 10 | +20 | 36 |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | +12 | 28 |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
| 6 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 7 | Liverpool FC | 16 | 8 | 2 | 6 | 26 | 24 | +2 | 26 |
| 8 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | +2 | 26 |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | +2 | 23 |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | +4 | 22 |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | +1 | 22 |
| 13 | AFC Bournemouth | 16 | 5 | 6 | 5 | 25 | 28 | -3 | 21 |
| 14 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 15 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 |
Champions League Qualification
Europa League qualification
Relegation