Live Allsvenskan TV & Streaming Schedule
Allsvenskan on TV Today
Here you will find up-to-date Allsvenskan TV and streaming information.
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Malmö FF | 30 | 19 | 8 | 3 | +42 | 65 |
2 | Hammarby | 30 | 16 | 6 | 8 | +23 | 54 |
3 | AIK | 30 | 17 | 3 | 10 | +5 | 54 |
4 | Djurgårdens IF | 30 | 16 | 5 | 9 | +10 | 53 |
5 | Mjällby AIF | 30 | 14 | 8 | 8 | +9 | 50 |
6 | GAIS | 30 | 14 | 6 | 10 | +2 | 48 |
7 | Elfsborg | 30 | 13 | 6 | 11 | +8 | 45 |
8 | BK Häcken | 30 | 12 | 6 | 12 | +3 | 42 |
9 | IK Sirius | 30 | 12 | 5 | 13 | +1 | 41 |
10 | Brommapojkarna | 30 | 8 | 10 | 12 | -7 | 34 |
11 | IFK Norrköping | 30 | 9 | 7 | 14 | -21 | 34 |
12 | Halmstads BK | 30 | 10 | 3 | 17 | -18 | 33 |
13 | IFK Göteborg | 30 | 7 | 10 | 13 | -10 | 31 |
14 | Värnamo | 30 | 7 | 10 | 13 | -10 | 31 |
15 | Kalmar | 30 | 8 | 6 | 16 | -20 | 30 |
16 | Västerås SK | 30 | 6 | 5 | 19 | -17 | 23 |
Champions League qualification
Playoff
Relegation
There are no upcoming events for undefined, please visit livesportsontv.com for all scheduled events.
Wed, Dec 04, 2024