How To Watch the UEFA Euro 2024 on TV, Streaming and more
In this article, we will be breaking down how to watch the 2024 Euros and which packages offer the best value.
Here you will find up-to-date UEFA Euro 2024 TV and streaming information.
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | +6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | +2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | +2 | 6 |
2 | France | 3 | 1 | 2 | 0 | +1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | +/-0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
There are no upcoming events for UEFA Euro 2024, please visit livesportsontv.com for all scheduled events.
Thu, Nov 07, 2024